This page will provide links to deceased classmates for each year from 1960 to 1969. Click the links below in order to access each year.
Class of 1960
1960 | LAST | FIRST | MAIDEN | DOD |
| Anderson | Joanne | Sebek | 6/27/2023 |
| Bates | Diane | Queer | 9/24/2021 |
| Berley | Earl “Butch” | | 1/16/2024 |
| Burrell | Lana | Crouse | 3/22/2024 |
| Croushore | Ralph | | 2/3/2021 |
| Dornin | William | | 12/21/2023 |
| Ferrari | Paris | | |
| Fleck | Edward | | 5/27/2024 |
| Goldsworthy | Bernice | Steiner | 11/14/2021 |
| Hafer | Verda | Trout | 5/23/2022 |
| Harrold | Robert “Buck” | | 11/18/2023 |
| Kerin | Marilyn | Pevornik | |
| Kolar | Albert | | 1/27/2022 |
| Kowalsky | Ronald | | |
| Logan | James | | 11/23/2018 |
| Marks | Kathleen | | 1/1/1968 |
| Markel | George | | |
| Mertz | Robert | | 1/20/2024 |
| Myers | Georgetta | Gavatorta | 6/3/2020 |
| Roberts | Carol | Skillings | 10/4/2023 |
| Sanner | Gary | | 5/6/2022 |
| Shirey | Clifford | | 9/29/2021 |
| Stinebiser | James | | 8/5/2022 |
| Strosko | Dennis | | 7/19/2021 |
| Sweitzer | Rona | | 12/15/2023 |
| Vaccaro | Rosemary | Farrell | 10/27/2021 |
| Wentzel | Scott | | 11/27/1995 |
| Yuhouse | Pearl | Nitterright | 11/21/2023 |
Class of 1961
1961 | LAST | FIRST | MAIDEN | DOD |
| Anderson | Joseph | | 8/12/2022 |
| Baird | Donald | | 6/14/2024 |
| Bossart | Karen | | |
| Brown | Phyllis | | 8/28/2021 |
| Brown | Richard “Butch” | | 8/21/2023 |
| Blycheck | Dolores | Dropik | 10/17/2023 |
| Christner | Lillian “Sue” | Weyandt | 8/6/2024 |
| Colarusso | Charles | | 3/25/2024 |
| Firestone | Leo Ray | | 7/1/2023 |
| Hutton | Richard | | 4/26/2023 |
| Klingensmith | Letty | | 5/4/2021 |
| Marks | Sylvia | Chedrick | 8/21/2022 |
| McVay | Patricia | | 10/16/2023 |
| Miller | Larry | | 10/17/2022 |
| Moore | Charlene | Lash | 5/15/2015 |
| Otto | James | | 2/9/2016 |
| Pacelli | Jean | Snyder | 4/12/2024 |
| Pacelli | Michael | | 5/23/2017 |
| Smith | David | | 8/2/2021 |
| Smith | Melvin | | 1/31/2022 |
| Swettlen | Patricia | George | 1/3/2024 |
| Teacher | Paul | | 2/23/2023 |
| Trout | Ira | | 2/26/2022 |
Class of 1962
1962 | LAST | FIRST | MAIDEN | DOD |
| Ahlborn | Marlene | Wagner | 8/25/2022 |
| Andrighetti | John | | 6/12/2015 |
| Beehner | Linda | Danner | 3/1/2023 |
| Bowsky | Delores | Jones | 7/29/2024 |
| Brandstetter | Nancy | Shaffer | 4/11/2024 |
| Bricker | Clarence “Pete” | | 5/13/2015 |
| Duez | Dennis | | 2/12/2021 |
| Gillespie | Joan | Hook | 1/22/2022 |
| Giron | Edward | | 6/18/2022 |
| Henry | Robert Paul | | 2/15/2024 |
| Kerr | Susan | | 4/21/2023 |
| McEwen | George | | 3/16/2024 |
| Mohar | William | | 12/26/2023 |
| Moore | Ronald | | 1/11/2022 |
| Moore | Sharon | Bien | 1/22/2022 |
| Peterson | Ruth | Campbell | 10/10/2024 |
| Printz | H. Lee | | 4/11/2024 |
| Quist | Nancy | Kauffman | 7/23/2024 |
| Rankin | Robert | | 6/29/2007 |
| Robl | Karen Ann | Bossart | 7/8/2023 |
| Smith | Sandra | Poole | 10/29/2023 |
| Starenchak | Martha | Hostoffer | 12/22/2020 |
| Stevenson | Kenneth | | 8/3/2021 |
| | | | |
Class of 1963
1963 | LAST | FIRST | MAIDEN | DOD |
| Allen | Ronnie | | |
| Bell | Lois | Simpson | 7/15/2022 |
| Bright | Mary Louise | Shaffer | 12/21/2022 |
| Christman | Marjorie | Wible | 8/24/2022 |
| Davis | Dave | | |
| Eisaman | Gerald | | 12/18/2015 |
| Exton | Carol | Lankey | 10/4/2023 |
| Hall | Kathleen | Booth | 12/14/2023 |
| Kelly | Sharon | Brown | 1/5/2023 |
| Kirkland | Ronald | | 9/10/2020 |
| Marks | Larry | | 1/1/2018 |
| Musgrove | Victoria | Baer | 11/4/2020 |
| Nelson | James | | 7/3/2023 |
| Nitterright | Beverly | | 10/13/2023 |
| Predajna | Dan | | |
| Shirey | Ray | | |
| Smith | Robert E. | | 1/31/2024 |
| Upcapher | Bruce | | 11/23/2020 |
Class of 1964
1964 | LAST | FIRST | MAIDEN | DOD |
| Anthony | Kenneth | | |
| Baldwin | Elizabeth | Atkinson | 9/13/2023 |
| Begonia | Muriel | Daywalt | |
| Blawas | Kenneth | | 1/9/2018 |
| Brining | Reva Jane | Pfoutz | |
| Donahue | Terrence | | |
| Dorko | James | | 12/25/2003 |
| Dubois | Mike | | |
| Frye | Joyce | Hixson | |
| Fuggenthaler | Lois | Bush | 11/11/2016 |
| Gorden | Ann | Kuhns | |
| Horwatt | Mary “Sandy” | True | 5/8/2024 |
| Immel | Jacquelyn | Noel | 1/17/2015 |
| Kelly | Harry | | |
| Lister | Robert | | |
| Long | Larry | | |
| Lucas | Tucker | | |
| Moffa | Joseph | | 10/14/2021 |
| Moore | Frank | | 1/19/2017 |
| Morley | Ronald | | |
| Pavlakovic | Nicholas | | |
| Raley | Donna | Kolar | |
| Richey | Michael | | |
| Rodock | John | | 8/25/2020 |
| Rosky | Gerry | Findle | |
| Scullion | Gail | Williams | |
| Simmers | Bill | | 8/1/2002 |
| Smolka | Joseph | | |
| Soles | Ray Roger | | |
| Solomon | Jeanne | Hopfer | 10/20/2023 |
| Steiner | Mary | Knechtel | 4/12/2023 |
| Sterner | Margaret | Adams | 9/20/2024 |
| Turner | Scott | | |
| Ustazewki | Dennis | | 3/25/2022 |
| Wile | Carol | Sadler | 3/7/2024 |
| Wnek | Wanda | Shaffer | 8/17/2023 |
| Woodward | Russell | | 3/28/2020 |
| Yankes | Michael S. | | |
Class of 1965
1965 | LAST | FIRST | MAIDEN | DOD |
| Allen | Francine | | 10/1/2014 |
| Ansell | Bonnie | | |
| Ashbaugh | David | | 2/7/2021 |
| Baughman | Dennis | | 6/9/2010 |
| Bosch | Richard | | |
| Buchleitner | Richard | | |
| Caldwell | Dorothy Marie | Smith | 7/14/2020 |
| Calhoun | Paul | | |
| Charley | Daniel | | 10/27/2017 |
| Cole | Ronnie | | |
| DeAugustine | James | | |
| DeMonte | Ernest “Jack” | | 9/19/2024 |
| Duda | Anita | Sweitzer | 7/17/2024 |
| Ervin | Michael | | |
| Faroux | Harry | | |
| Ferguson | John | | 11/13/2017 |
| Ferretti | Ronald | | 11/9/2013 |
| Fox | Suzanne | DeBone | 12/17/2021 |
| Grant | Kenneth | | 4/8/2007 |
| Griffin | Terry | | 6/18/2021 |
| Gunther | Patricia | Walthour | 10/3/2021 |
| Guzy | Thomas | | 7/12/2024 |
| Hudson | Bill | | |
| Keirn | Susan | Glancy | 6/18/2018 |
| Keough | William | | 10/1/2019 |
| Lamb | David Earl | | 7/19/2019 |
| Lamb | Donna | | 4/26/2023 |
| Leighty | Joyce | Gilmore | |
| Loucks | Thomas | | |
| Mallin | Edith | Elder | |
| Monteparte | William | | 1/29/2021 |
| Myers | Daniel | | 10/30/2021 |
| Nichols | Linda | Gardner | |
| Orner | Cheryl | Barron | |
| Palangio | Richard | | 11/11/2024 |
| Patterson | Richard | | |
| Pehrson | Marjory | Kessler | 12/6/2021 |
| Pehrson | Ellis | | 2/18/2023 |
| Person | Nicola | Shaffer | 5/22/2022 |
| Petrini | Louis | | |
| Podgorsek | John | | |
| Poole | Dale | | 8/12/2021 |
| Porch | Mary | Eisaman | 1/30/2024 |
| Porter | Nancy | Haines | 1/15/2023 |
| Sabol | Matthew | | |
| Sabota | Paul | | |
| Smith | Connie | Backus | 12/31/2021 |
| Smith | Deborah | | |
| Sylvania | Robert | | |
| Swartz | Walter | | |
| Swetak | Marcia | Croushore | |
| Treasure | Catherine | Maxwell | 5/4/2024 |
| Umbaugh | Linda | Exton | |
| Vokovich | David | | |
| Watson | Darlene | | |
| Waugaman | Dale | | |
| Waugaman | Ronnie | | |
| Weber | Christine | Gilchrest | 1/30/2024 |
| Wiers | Rita | | |
| Wodoslawsky | David | | 11/21/2023 |
| Yost | Henry | | 10/15/2024 |
Class of 1966
1966 | LAST | FIRST | MAIDEN | DOD |
| Bell | David | | 11/17/2016 |
| Colarusso | Carol | Lopes | 8/8/2024 |
| Dzambo | Pamela | Dietrich | 1/21/2019 |
| Elder | Harry | | 6/13/2024 |
| Fox | Roger Allen | | 10/28/2021 |
| Genard | Michael | | 9/5/2006 |
| Gongaware | J.C. | | 4/14/2018 |
| Guidas | Ronald | | 8/26/2023 |
| Hanson | David | | 12/1/2023 |
| Johns | Eileen | Anzur | 9/5/2015 |
| Johnston | Barbara | Shuster | 5/7/2022 |
| Kristan | Lance | | 10/17/2019 |
| Marks | Donald | | 5/7/2023 |
| Myers | Marsha | Thomas | 6/17/2024 |
| Prisani | Kathy | | |
| Rivers | Jane | Shirey | 11/11/2024 |
| Siegel | John | | 1/17/2023 |
| Smith | Gerald | | 2/15/2019 |
| Smith | Lois | Buggs | 6/21/2021 |
| Stipanovich | Lewis | | 1/26/2020 |
| Vaccare | James “JV” | | 11/14/2024 |
| Williams | Roy R.J. | | 11/14/2021 |
| Wilson | Melvin “Skip” | | |
| Wolfe | Nancy | DeForrest | 1/1/2024 |
| Young | Cathy | Truxell | 12/29/2023 |
| Zuzik | Amil | | 1/22/2023 |
| Zuzik | Leila | Carlson | 5/11/2017 |
| Zuzik | James | | 7/4/2023 |
Class of 1967
1967 | LAST | FIRST | MAIDEN | DOD |
| Allen | Richard | | 9/15/2013 |
| Altman | Cheryl | Young | 3/5/2021 |
| Ballew | Rick | | 7/20/2016 |
| Bone | Lynne | Redman | 8/3/2020 |
| Brantley | Paul | | 3/11/2023 |
| Campbell | Joseph | | 11/6/2023 |
| Caserio | Rebecca | | 7/21/2021 |
| Derr | Adam | | 6/19/2022 |
| Dominiczak | Darlene | Magda | 4/8/2021 |
| Genard | Cheryl | | 11/27/2021 |
| Hainesworth Jr | Samuel | | 4/28/2007 |
| Hart | Ruth Ann | | 1/27/2020 |
| Hastings | Lucy | Pelar | 11/13/2023 |
| Hayden | Dale | | 12/9/2022 |
| Jouret | Robert Shearer | | 5/31/2024 |
| Kintigh | Curtis | | 2/1/2019 |
| Lasko | Thomas | | 7/24/2023 |
| Leonard | Shirley | Giannilli | 7/12/2014 |
| Levendosky | Edward | | 3/12/2022 |
| Masser | Christopher | | 1/28/2015 |
| Nagoda | Susan | Lamb | 9/27/2005 |
| Parfitt | Elizabeth | Melago | 8/4/2019 |
| Peoples | Kenneth | | 2/17/2024 |
| Powers | Janifer | Farren | 10/23/2023 |
| Scuvotti | Patricia | | 2/12/2024 |
| Uhring | Michael | | 10/8/2019 |
| VanDyke | Sandra A. | | 11/2/2017 |
| Watson | Connie | Wentzel | 9/15/2024 |
| Watson | Dennis | | 4/18/2021 |
Class of 1968
1968 | LAST | FIRST | MAIDEN | DOD |
| Baker | Daryl | | |
| Baker | Robert | | |
| Baughman | Gary Robert | | |
| Baughman | Gordon | | |
| Beers | Eddins | | |
| Beers | Rebecca | Miller | |
| Bickerstaff | Rebecca | Trzeciakowski | |
| Blanchard | Douglas Samuel | | |
| Blanchard | Edward | | |
| Brantley | Bettie | Eddins | |
| Busch | Edward | | |
| Claiborne | James | | |
| Clairborne | Harry | | |
| Davey | Thomas | | |
| DeLoretta | Daniel | | 8/16/2011 |
| Detore | Louis | | 1/1/2010 |
| Dwyer | David | | |
| Dwyer | Debbie | | |
| Eichner | Louis | | |
| Eichner | Robert | | |
| Eichner | Richard Allen | | |
| Ersick | James | | |
| Ersick | John | | |
| Fairtrace | Patricia | | |
| Fink | Anthony | | |
| Fink | Dennis | | |
| Fink | Douglas | | |
| Fries | Joanne | Kashawlic | |
| Fry | Joseph | | 10/17/2024 |
| Gall | James | | 11/29/2022 |
| Gottvald | Edward | | |
| Graeff | Chris | | |
| Greenwalt | Jim | | |
| Guidas | Richard | | 6/28/2017 |
| Hamilton | William | | |
| Heasley | Robert | | |
| Heasley | Rod | | |
| Helman | C. Scott | | 6/12/2023 |
| Hepler | Edythe | Noel | 11/13/2020 |
| Holtzer | John | | |
| Hood | Larry | | 2/28/2015 |
| Hrubes | Frank “Futzy” | | 9/7/2015 |
| Hurst | Loretta | Legge | 6/13/2023 |
| Johnson | Daneene | Fisher | 1/20/2023 |
| Kalich | Caroline | | 7/18/2024 |
| Kemerer | Michael | | |
| Kemerer | Patrick | | |
| Kemerer | Robert | | |
| Kerecheval | Ralph | | 3/4/2024 |
| Knauff | Robert | | |
| Krautz | Walter | | |
| Kubinec | Sandra | | |
| Larimer | William | | |
| Levic | Ronald Edward | | |
| Makarsky | John | | 1/3/2022 |
| Malizia | John | | |
| Mangione | Lynda | Feryus | |
| Materson | Ronald | | |
| Masrerson | Sandra | Kubenic | |
| McWilliams | Gordon | | |
| McWilliams | Harry | | |
| Miller | Becky | | |
| Moore | Ellen | | |
| Moore | John | | |
| Moore | Judy | | |
| Morgan | Kathleen | Nelson | 11/2/2011 |
| Morris | James | | |
| Morris | Zane | | |
| Musgrove | Joe | | 11/16/2018 |
| Naponic | Terry | | 11/21/2014 |
| Nelson | Cheryl | Roach | 10/18/2023 |
| Ogle | Sherri | Flock | 3/16/2021 |
| Parrish | Kerry | Vozel | 9/26/2016 |
| Pegg | Damian | | |
| Pegg | David | | |
| Perfetti | Madeline | Testa | |
| Perfetti | Michael | | |
| Pratt | Frank | | |
| Pratt | Gary | | |
| Prinkley | James | | 10/17/2012 |
| Pushnak | Blaine | | |
| Pushnak | Brenda | Trout | 1/1/1995 |
| Rain | Paul | | |
| Rain | Richard | | |
| Redding | James | | 7/18/2000 |
| Reddy | Linda | Chishko | 10/3/2024 |
| Ridge | Kathleen | Mosco | |
| Ritson | Robert | | 6/23/2024 |
| Roethlisberger | Dale | | 3/16/2022 |
| Seybold | James | | |
| Shaw | David | | 12/13/2020 |
| Siegel | John W. | | 1/17/2023 |
| Slack | Beverly | | |
| Smartnick | Dale | | |
| Smartnick | Damian | | |
| Smith | Tracey | Fodor | 3/9/2024 |
| Soles | Robert | | |
| Spero | Robert | | |
| Spoonhoward | Chris | | |
| Spoonhoward | Dale | | |
| Stanley | Julia | Broadway | 8/3/2024 |
| Stefanic | Thomas | | 7/22/2015 |
| Storey | Joy | | 4/8/2017 |
| Stringer | Janet | Goswick | 7/4/2015 |
| Tallant | Patrick | | |
| Tallant | Paul | | |
| Taylor | Joyce | Bergvall | 6/27/2024 |
| Thomas | Betty | | |
| Thomas | Davey | | |
| Thomas | Blaine | | |
| Thomas | Elvira | Valozzi | |
| Thompson | Robert | | |
| Thompson | Ty | | |
| Uliano | Fran | Riddle | |
| Uliano | Frank | | |
| Vinkler | George | | 6/16/2010 |
| Vukovich | Debby | | |
| Vukovich | Dennis | | |
| Walter | D. Krautz | | |
| Warren | Alan | | |
| Washabaugh | John | | |
| Zabish | Lynda | Stepanovich | 9/27/2022 |
Class of 1969
1969 | LAST | FIRST | MAIDEN | DOD |
| Anthony | Larry | | 8/30/2017 |
| Athey | John | | |
| Baughman | Jay | | 10/10/1986 |
| Bennett | William | | 5/4/1993 |
| Bish | Joan Denise | Shaffer | 6/15/2018 |
| Boehme | Karen | | 4/19/2022 |
| Boggs | Hiram | | 11/29/2020 |
| Brandt | William “Chad” | | 10/27/2017 |
| Bussard | Karen | | 11/3/2021 |
| Carleton | Edward “Duke” | | 1/17/2015 |
| Clemens | Scott | | 3/9/2009 |
| Derco | Ronald | | 10/31/2023 |
| Dixon | William | | 2/25/2018 |
| Dott | Frances | Raneri | 4/8/2024 |
| Dudley | Thomas | | 12/1/2023 |
| Ebner | Alice | | 1/10/2018 |
| Evans | Eugene “Butch” | | 1/4/2017 |
| Everett | Jackie | Crum | 10/26/2000 |
| Everett | Tom | | 8/29/2014 |
| Gaffney | John | | 12/3/2022 |
| Geiser | Lloyd | | 9/1/2012 |
| Hamman | Kathy | Guala | 5/14/2018 |
| Henderson | Jerry | | 10/2/2019 |
| Henry | Randy | | 4/2/2017 |
| Heskey | Gary | | 5/3/2018 |
| Hoburn | Paul | | 1/1/1979 |
| Hopper | Jacqueline “Jackie” | Hay | 4/8/2020 |
| Hower | James | | 1/23/2022 |
| Hysong | Robert | | 1/29/2022 |
| Kelly | John | | 4/16/2002 |
| Kish | Tonya | Woodward | 8/22/2008 |
| Kreinbrook | Dennis | | 11/23/2021 |
| Leonard | Jeannie | Trenney | 10/25/2021 |
| Mears | Ronald | | 1/30/2019 |
| Morozowich | James | | 4/30/2020 |
| Orange | Metro | | 5/15/2020 |
| Papson | George | | 7/16/2019 |
| Pia | Dorothy “Jeri” | Null | 10/22/2021 |
| Pinazza | Charles | | 5/21/2022 |
| Pinazza | Linda | Monteparte | 6/6/2024 |
| Poole | Russell | | 7/9/2021 |
| Rumbaugh | Rodney | | 10/25/2024 |
| Smith | Pam | Martin | 5/29/2018 |
| Spallone | Paula | Semenko | 12/15/1994 |
| Stanton | James | | 7/22/2021 |
| Stefanik | Michael | | 8/27/2024 |
| Taylor | Elvis | | 5/16/2021 |
| VanOrmer | Bonnie | DeMarino | 6/12/2021 |
| Vinkler | Marla | Coddington | 5/2/2017 |