This page will provide links to deceased classmates for each year from 1970 to 1979. Click the links below in order to access each year.
Class of 1970:
1970 | LAST | FIRST | MAIDEN | DOD |
| Baker | Ross | | 7/6/2023 |
| Beaufort | Nancy | Carlson | 3/14/2020 |
| Bennett | James | | 4/1/2014 |
| Benson | Paul | | |
| Berrier | Elaine | Constantine | |
| Bradish | Linda | Smith | 1/25/2020 |
| Brdar | Debra | | 3/3/2007 |
| Campbell | Michael | | 10/21/2016 |
| Caperelli | Bruce | | 9/8/2024 |
| Carlheim | Earl | | |
| Cohen | Diane | Stout | 3/4/2011 |
| Crouse | James | | |
| Crystaloski | Marilyn | Exton | 4/28/2024 |
| Davis | William A. | | |
| Deems | Lawrence | | |
| Detore | Nick | | |
| Drury | Paul | | |
| Errett | Lewis | | |
| Ferrett | Paul | | |
| Findle | Roberta “Bobbi” | | 1/1/1985 |
| Force | Kathleen | | |
| Fox | Roy | | |
| France | Sandy | Bush | |
| George | Marcia | Blank | |
| Giannilli | Dennis | | 6/14/2019 |
| Giesmann | Jack | | 8/23/2019 |
| Gilchrest | James “Jimmie” | | 11/23/2013 |
| Gilmore | Anna | Dell | |
| Gorman | Katherine | Stewart | |
| Gornik | Frank | | |
| Greenwalt | Karen | | |
| Griffin | Eddie | | |
| Griswold | Connie | | 11/7/2024 |
| Guerrieri | Charlene | | |
| Hails | Theresa | Ciampini | 1/23/2007 |
| Hancock | Charles | | |
| Henry | Frank | | |
| Henry | Leo | | |
| Honse | William | | |
| Hoye | Deborah | Allen | 3/2/2020 |
| Jackson | Debi | | 7/29/2023 |
| Kaucic | Ronald | | |
| Kees | Gordon | | |
| Keough | Regis | | 10/14/2018 |
| Kernicky | Gary | | |
| Kersey | Frank | | 4/6/2023 |
| Kinsey | Marianne | | |
| Kocevar | Jerry | | 10/25/2020 |
| Krider | Robert | | 10/2/2005 |
| Kunkle | Daryl | | |
| Lang | Harvey | | 8/24/1996 |
| Lavelle | Amy | Waugaman | |
| Leeper | Ralph | | 4/25/2011 |
| Linton | Richard | | 9/26/2017 |
| Lopushansky | John | | 8/25/2022 |
| Lotinsky | Peter | | |
| Loughner | Deborah | Hudock | 1/1/1973 |
| Marks | Terry | | |
| McIver | Karen | Melichar | |
| Mentch | Robert | | |
| Mesich | Vic | | |
| Miller | Tim | | |
| Monahan | James | | 6/22/2020 |
| Moore | Kenneth | | 8/19/2022 |
| Myers | Rodney | | 4/26/2004 |
| Nitterright | Agnes | | 7/10/1976 |
| O’Brien | Bruce “Butch” | | 4/8/2024 |
| Oplinger | Debbie | | |
| Patton | Deborah | Hendershot | 10/20/2023 |
| Paxton | Linda | | |
| Payne | Mary Kay | Nitterright | 8/14/2016 |
| Penhall | Denise | | 5/14/2014 |
| Petrella | Daniel | | 3/4/2016 |
| Petrucci | Peter | | 7/6/1990 |
| Pugh | Janet | | |
| Rocker | Elaine | Carlson | 12/1/2022 |
| Rossman | Mary | Atcheson | |
| Schlegel | Gary | | |
| Schollaert | Judy | Sambolich | 8/24/2009 |
| Schweinberg | Thomas | | 11/12/2018 |
| Scott | Donna | Ferencz | |
| Seibel | Kim | | 2/7/1982 |
| Seranko | M. Diane | | 12/6/2021 |
| Setmire | David | | 5/16/1968 |
| Shaw | Douglas | | |
| Shaw | James | | |
| Sheridan | Dave | | |
| Shrader | Charles | | 7/19/2017 |
| Shutt | Robert “Bob” | | 7/1/1980 |
| Silvis | Timothy | | 7/12/2002 |
| Slezak | Peggy | | |
| Smith | Charles | | 4/3/2019 |
| Smith | Gerald | | |
| Smith | Ralph | | |
| Sphon | Clyde | | |
| Stanley | Tim | | |
| Stofko | Ralph | | |
| Sweeney | Paul | | 11/5/1974 |
| Tatarelli | Karen | Felker | |
| Testa | Lydia | | 2/22/1996 |
| Tourney | Jack | | 10/27/1973 |
| Tray | Joseph | | |
| Truxal | Curt | | |
| Van Ormer | Ralph | | |
| Vaughan | Amy | Shope | 9/25/2011 |
| Vesco | John | | |
| Watt | Susie | Kauffman | 5/1/2013 |
| Wilkinson | Rebecca | Stevenson | 6/26/2019 |
| Wilkinson | George | | 12/21/2006 |
| Wright | Diane | | |
Class of 1971:
1971 | LAST | FIRST | MAIDEN | DOD |
| Allemeier | Michael | | |
| Altman | Warren | | 8/23/2018 |
| Altman | Kathleen | Roehrig | 10/23/2018 |
| Beck | Barry | | 1/25/2015 |
| Bischoff | Cheryl | Hysong | 6/11/2014 |
| Brentzel | Ralph | | |
| Cole | Randall | | 11/19/2023 |
| Coon | Keith | | 11/6/2022 |
| Corn | Pamela | Harr | 7/5/2017 |
| Dahlem | Tim | | |
| DiBagno | David | | |
| DiSabatino | Karen | Hergenroeder | |
| Dom | Denna | | |
| Dominick | Richard | | 11/18/2018 |
| Droutz | Russell | | 5/14/2019 |
| Echard | Ronald | | 9/5/2020 |
| Errett | Victoria | Bobnar | 5/28/2019 |
| Ferrarini | James | | 2/9/2022 |
| Fisher | Donald | | |
| Garlits | Francis | | 4/1/2024 |
| Genard | David | | 9/20/2021 |
| Greene | Deborah | | 10/30/2024 |
| Griffith | Kevin | | |
| Hand | Ellen | Fritz | |
| Hay | William | | |
| Johnson | Pamela | | |
| Johnson | Dean | | 1/14/2021 |
| Jones | Jack | | |
| Kelly | Martin | | |
| Krautz | Sam | | 2/8/2020 |
| Kuhns | Michael | | |
| Laughery | Norma | | |
| Leggett | Lawrence | | 12/9/2001 |
| Littlejohn | James | | 1/15/2018 |
| Lowstetter | Jack | | |
| Magretti | Joseph | | |
| Miller | Carol | Angelo | |
| Morris | Gary | | |
| Naponic | Anthony | | 7/24/2003 |
| Naponic | Geraldine “Joey” | Martini | 1/28/2024 |
| O’Brien | Cheryl | Ferrari | |
| O’Brien | Gary | | 8/27/2014 |
| Orange | Van | | |
| Peoples | Robert “Bob” | | 11/9/2022 |
| Prettiman | LouAnn | Allshouse | |
| Rahl | William | | |
| Ream | Paulette | Kepchia | |
| Rogan | Alan | | |
| Ruffo | Linda | Bussard | 7/16/2022 |
| Ruoff | Mike | | |
| Seanor | Debbie | Dwyer | |
| Sherrill | Pete | | |
| Shoff | Tommy | | 12/30/2021 |
| Smouse | Mark | | 6/20/2004 |
| Staryarsky | Edward | | 3/13/2021 |
| Sternick | James | | 12/10/2017 |
| Taggart | Art | | 2/15/2021 |
| Vagel | Sandra | Sipe | |
| Vitace | Ralph | | |
| Wagner | Debra J. | | 12/18/2021 |
| Watson | William | | |
| Wilkinson | David | | 6/2/2012 |
| Wolfe | Rick | | 12/3/2022 |
| Zajdel | Barbara | | |
| Zangla | RoseAnn | Harhai | 3/19/2016 |
Class of 1972:
1972 | LAST | FIRST | MAIDEN | DOD | |
| Abraham | Janise | | 1/1/1996 | |
| Alford | James (Petie) | | 12/2/1977 | |
| Allshouse | William | | | |
| Bartges | Richard | | | |
| Bartok | Steven | | 4/1/2002 | |
| Baughman | Edward | | 11/24/2022 | |
| Bell | Larry | | 5/6/2017 | |
| Berger | Deborah | Mehan | 11/21/2014 | |
| Bizon | Randall | | 1/10/2018 | |
| Black | Kirk | | | |
| Bonner | Barbara | Best | 6/1/2001 | |
| Brant | Nancy | | 1/1/1979 | |
| Brklycica | Patricia | Keough | 6/18/2018 | |
| Brown | Beverly E | | 10/2/2011 | |
| Brown | Charlie | | 10/19/2016 | |
| Buchanan | Curt | | | |
| Burkholder | Gary | | 1/1/1979 | |
| Capasso | Marlena | | 4/19/2019 | |
| Claiborne | Judith | | 1/1/1992 | |
| Clawson | Thomas | | 2/2/2024 | |
| Coccioletti | Gary | | 1/1/1987 | |
| Cortazzo | David | | 8/31/2021 | |
| Cover | Sheila | Camire | 5/20/2018 | |
| Czerpak | Glenn “Bud” | | 3/2/2022 | |
| Daniels | Gary | | 2/17/2007 | |
| DeLallo | Hope | | 5/25/2004 | |
| Downes | Floyd | | 2/14/2014 | |
| Downs | Floyd D. | | 7/6/2005 | |
| Drushcel | John | | 1/1/2005 | |
| Dunn | Paul | | 6/12/2021 | |
| Eichbauer | Elinor | | | |
| Errett | Thomas | | | |
| Falatovich | Walter (Wally) | | 7/22/2020 | |
| Fetchero | Carl L. | | 1/1/1999 | |
| Gall | Ronald J | | 3/12/2007 | |
| Gibson | Lorna | | 4/14/2018 | |
| Gilchrest | Debra | Smith | 3/2/2024 | |
| Goodlin | Marla | Bennett | 9/19/2021 | |
| Gribbin | Karen | | 10/17/2012 | |
| Gross | Paula | | 3/1/2010 | |
| Harbaugh | Barry | | 5/1/1972 | |
| Havlicsek | Norman | | 1/1/1973 | |
| Hay | Rob | | 5/1/1972 | |
| Hayes | Roxanne | Hoburn | 1/2/2024 | |
| Hill | Ron | | 9/1/2022 | |
| Hopper | Jeffrey | | 11/12/2008 | |
| Hower | William | | | |
| Hylva | JoJon | | 1/11/2016 | |
| Johnson | William | | 1/1/2000 | |
| Jupin | George | | 12/5/2017 | |
| Karr | Wayne | | | |
| Kerlin | Jerrilyn | Howard | 3/22/2010 | |
| Kuzma | John | | 4/1/2012 | |
| Laudadio | Donna | | 6/1/2011 | |
| Lavelle | Debbie | DeTesta | 10/21/2008 | |
| Lewis | Edward | | | |
| Lindsen | David | | 1/1/2015 | |
| Lytwak | Larry | | 12/22/2021 | |
| Menhorn | Ronald D | | 4/30/1997 | |
| Miller | Robert | | 3/31/1973 | |
| Mooney | Timothy Lee | | | |
| Morgan III | James W | | 3/11/2005 | |
| Moyer | Jeffrey | | 10/26/2022 | |
| O’Brien | Denny | | 1/1/2007 | |
| Ohler | Dan | | 11/18/2004 | |
| Orris | Donna | | 8/17/2016 | |
| Pacienza | Vincent | | 1/1/2015 | |
| Pietrusza | Richard | | 6/30/2020 | |
| Prines | Thomas | | | |
| Raffaelle | Pamela | Broker | 6/29/2007 | |
| Ramsey III | Elmer L. | | 6/20/1987 | |
| Reed Jr | Joseph R | | 7/23/2016 | |
| Reott | Sandy | Leonard | 5/19/2024 | |
| Ridenour | Terry Lee | | | |
| Sacket | David John | | 1/1/2004 | |
| Sanders | Jeffrey | | 3/23/2006 | |
| Shinners | Patrick | | 1/1/2004 | |
| Shotts | Nathan | | 1/1/2004 | |
| Smith | Philip | | 7/10/2024 | |
| Steele | David (Scotty) | | 9/24/2015 | |
| Stoner | Kathleen Ann | Rodenz | 12/22/2023 | |
| Sybinski | Barbara | Johnson | 5/3/2014 | |
| Thomas | Jamie | Andrus | 8/15/2010 | |
| Todd | James | | 7/4/2012 | |
| Tomajko | Carl | | 2/15/2015 | |
| Trott | Darlene | Smith | 5/19/2023 | |
| Uliano | Donna | | | |
| Utz | Deborah | | | |
| Walthour | Bob | | 5/28/2011 | |
| Williams | Arthur | | 6/18/2018 | |
| Wood | Holli | | 7/2/2019 | |
| Yeskey | Nancy | | 6/3/2020 | |
| Young | Thomas | | 11/29/2012 | |
| Zeilinger | Donald A | | | |
| Zellers | Ronald | | 3/29/2012 | |
| | | | | |
| | | | | |
| | | | | |
Class of 1973:
1973 | LAST | FIRST | MAIDEN | DOD |
| Addis | Raymond | | 1/5/2023 |
| Altman | John | | 10/19/2018 |
| Barlock | Teri | Vozel | 1/19/2021 |
| Benemalis | Keith | | |
| Bradish | Francis | | |
| Brady | Kevin | | |
| Brezina | Richard | | 7/29/2019 |
| Briggs | William “Billy” | | 5/8/2017 |
| Brown | Mark | | |
| Bruggeman | Kenneth “Kip” | | 12/8/2022 |
| Bussard | John | | |
| Campbell | Denny | | 7/4/2014 |
| Campbell | Bob | | |
| Capets | Alan | | |
| Chopich | Nick | | |
| Claiborne | Dawn | | 1/21/2022 |
| Creighton | John | | |
| Deruelle | Lynn | | |
| Donoughe | Kevin | | 11/21/2021 |
| Dorko | Keith | | 5/24/2017 |
| Droutz | Wesley | | 5/5/2014 |
| Druschel | Bill | | 9/5/2015 |
| Dufalla | Harry | | |
| Duncan | Jim | | |
| Dydiw | John | | 9/13/2023 |
| Eisaman | John | | 3/23/2024 |
| Entinger | Rick | | 12/23/2020 |
| Fleming | William “Gary” | | 3/30/2023 |
| Gamble | Jeffery | | 8/4/2014 |
| Gettemy | Gwen | | |
| Gibson | Patty | Casario | |
| Giernacky | Dave | | |
| Gilmore | William | | 1/11/2007 |
| Graham | Donna | | |
| Hafer | Debra | Myers | 7/8/2023 |
| Hapchuk | Dennis | | 12/2/1986 |
| Henry | Jack | | 12/5/1974 |
| Herold | Loraine | | |
| Howatneck | Lori | | |
| Ireland | Denise | Muellerleile | 2/8/2024 |
| Kemerer | Bill | | 10/30/2008 |
| Kennedy | Diane | | 12/16/2017 |
| Kight | Kevin | | |
| Kinsey | Tom | | |
| Kreider | Ken | | |
| Kusiolek | Dennis | | |
| Leseman | Mark | | |
| Levic | Louis | | |
| Little | Rick | | |
| Livingston | Dale | | |
| Lopushansky | Susan | Smith | 12/27/2012 |
| Mallick | Jim “Jives” | | 3/20/2020 |
| Mangiamele | Mark | | 4/25/2015 |
| Mangini | Louis | | 7/27/1972 |
| Markle | Doug | | 5/3/2017 |
| Martin | Greg | | 2/16/2010 |
| Marto | Susan | | |
| McKowen | Barbara | | |
| McLaughlin | Ronald | | 10/14/2022 |
| Mears | Clay | | |
| Menanno | Robbie | | |
| Messich | Jack | | |
| Myers | Lynn | | |
| Nayock | Joe | | |
| Ofcansky | Bill | | 12/12/2021 |
| Ofcansky | Lisa | Meisel | 7/8/2020 |
| Onuffer | Susan | | |
| Pallitto | Mark | | 8/22/2016 |
| Pape | Henry | | |
| Paulone | Dan | | 2/10/2024 |
| Petrella | Monica | | |
| Petrosky | Dennis | | |
| Phelps | Vicki | | |
| Porterfield | Melvin | | 8/27/2024 |
| Query | Daniel | | |
| Reiber | Kaye | Kim | 11/2/2022 |
| Robinson | Brian | | 2/15/2015 |
| Roll | Bill | | 9/21/2015 |
| Roskosky | Bill | | |
| Saville | John | | 4/23/2023 |
| Sell | Craig | | |
| Svesnik | Jack | | |
| Silvis | Donna | | |
| Sutor | Donald | | 4/5/2023 |
| Thompson | Cathy | | 11/15/2019 |
| Vaccare | Dennis | | 10/22/2019 |
| Wagner | John | | 11/15/2013 |
| Walthour | Paul | | 11/10/2024 |
| Waugaman | Lynn | | |
| Weyandt | Gary | | 5/30/2013 |
| Whipkey | Bill | | 4/28/2021 |
| White | Douglas | | 2/2/2023 |
| Yingling | Wanda | Wilders | 6/7/2021 |
| Young | Donald | | 9/27/2022 |
Class of 1974:
1974 | LAST | FIRST | MAIDEN | DOD | Obituary | |
| Baird | Barb | Brinker | 6/27/2020 | | |
| Baker | Fred | | 6/10/2007 | | |
| Barclay | Carol | | 9/1/2003 | | |
| Barnett | Debra | Shaffer | 9/26/2022 | | |
| Barr | Karen | Pipes | 10/1/2015 | | |
| Barron | Tony | | 6/24/2013 | | |
| Bernick | Ray | | 7/10/2022 | | |
| Bishop | Blaine | | | | |
| Blatney | Robert | | 12/8/2018 | | |
| Bogle | Ron | | 3/1/1995 | | |
| Bonifati | Frank | | 12/7/2020 | | |
| Bridges | Nancy | | 1/29/2024 | | |
| Butler | Susan | Baker | 3/30/1999 | | |
| Byerly | Debbie | Lehman | | | |
| Celio | Tony | | 4/25/1985 | | |
| Cibak | Elizabeth | | | | |
| Clark | Cynthia | | | | |
| Clements | Tom | | | | |
| Cooney | Lisa | Aleandri | 4/24/2014 | | |
| Crarey | Pamela | Errett | | | |
| Crescenzo | Linda | | 1/25/2020 | | |
| Cute | Ed | | 5/18/2014 | | |
| DeFloria | Larry | | 4/6/2021 | | |
| DeMary | Michele | Geier | 8/26/2024 | | |
| DeNunzio | Denise | Nobile | 5/26/2011 | | |
| Everett | Debbie | | | | |
| Everett | Howard | | 10/13/2019 | | |
| Falatovich | Glenn | | 9/17/2016 | | |
| Fanelli-Moses | Kimberly | Fanelli | 10/4/2005 | | |
| Geckle | Wendy | Delaney | 4/11/2018 | | |
| Ghrist | Keith | | 4/27/1997 | | |
| Gilmore | Jeff | | 12/1/2016 | | |
| Gradishack | Dennis | | | | |
| Guerrieri | R. David | | 10/20/2023 | | |
| Guidas | Diane | | 10/10/2009 | | |
| Gurksnis | John | | 8/1/1980 | | |
| Haines | Barry | | | | |
| Hankins | William “Bill” | | 5/27/2019 | | |
| Harrold | Keith | | 8/16/2018 | | |
| Harrold | Kathy | | 6/25/2022 | | |
| Heitman | Dennis | | | | |
| Hilty | Harry | | 7/10/2013 | | |
| Himmelwright | James (Bud) | | 7/1/2000 | | |
| Honse | Don | | 4/7/2015 | | |
| Hood | Wayne | | 8/13/2022 | | |
| Ianni | Louis “Butch” | | 2/5/2017 | | |
| Johnson | Douglas A. | | 6/21/2010 | | |
| Kearns | Charles | | | | |
| Klepsky | Deborah | Knesh | 11/16/2021 | | |
| Knatz | Dexter | | 10/17/2011 | | |
| Kochis | Greg | | | | |
| Krupa | Thomas | | 4/22/2022 | | |
| Kuhns | Rebecca | | 1/1/2002 | | |
| Lantermo | Shelley | | 9/10/1990 | | |
| Leseman | Rae Ann | | 11/29/2013 | | |
| Logreco | Richard | | 5/15/2019 | | |
| Lute | Bob | | 7/18/2006 | | |
| Lydic | Sally | | 3/10/2022 | | |
| Marto | Robert “Bob” | | 8/14/1993 | | |
| McClain | Joni | Janos | 10/7/2015 | | |
| McFarland | Charles (Mickey) | | 1/29/2007 | | |
| Meyers | Greg | | | | |
| Miller | Richard | | 9/18/2010 | | |
| Momeyer | Ron | | 12/21/2021 | | |
| Moore | Debbie | Taggart | 1/10/2023 | | |
| Morava | Melissa | | 7/22/2013 | | |
| Morriello | David | | 1/1/2015 | | |
| Murray | David | | 5/1/1978 | | |
| Nemec | Cindy | Howard | 12/8/2013 | | |
| Nowe | Charles | | 3/13/1994 | | |
| O’Neill | Gary | | 6/8/2019 | | |
| Overly | Edward | | 8/7/2000 | | |
| Peters | Tina | Silvis | 9/2/2023 | | |
| Poole | Ruth | | 9/13/2009 | | |
| Redman | Rich | | 10/3/2010 | | |
| Reese | Nancy | | 9/19/2024 | | |
| Rege | Thomas | | 5/10/1992 | | |
| Roberts | William “Bill” | | 4/7/2015 | | |
| Rosensteel | Alan | | 9/3/1997 | | |
| Ross | Vivian | Bee | 9/4/2023 | | |
| Sample | Geralyn | | 10/2/2015 | | |
| Schreckengast | Diane | Magill | 10/30/2024 | | |
| Schworer | Larry | | 5/12/2016 | | |
| Seaton | Lauren | Carlson | 11/10/2022 | | |
| Short | Nancy | | 12/12/2010 | | |
| Showman | Dave | | | | |
| Shuey | Gerald | | 10/14/1973 | | |
| Sirnic | Barb | Honse | 4/14/2012 | | |
| Small | Nancy | | | | |
| Snell | Audrey | Smith | | | |
| Smolka | Thomas | | 1/30/2021 | | |
| Snyder | Donald | | 11/30/2013 | | |
| Stevenson | Rick | | 5/27/2020 | | |
| Swartz | Edward | | 5/11/1989 | | |
| Tompkins | Dennis | | | | |
| Trina | Mabel | Query | | | |
| Trump | Bill | | 10/22/2019 | | |
| Tucholski | Denise | Zipnock | 9/11/2007 | | |
| Varndell | Mark | | 4/1/2015 | | |
| Vrable | Joseph | | 12/17/2018 | | |
| Walroth | Jeff | | 9/30/1995 | | |
| Waugaman | Dane | | | | |
| Williams | Dora | | 8/12/2006 | | |
| Wilson | H.L. | | 1/1/1978 | | |
| Winn | Allen | | 7/5/2015 | | |
| Wise | Bradley | | 12/1/2020 | | |
| Wishard | Harry | | 4/17/2021 | | |
| Young | Ted | | | | |
| Young | Tim | | 7/11/2002 | | |
Class of 1975:
1975 | LAST | FIRST | MAIDEN | DOD | Obituary | | |
| Billeck | Natalie | Rogachesky | 6/22/2023 | | | |
| Birt | Dayton | | 10/9/2022 | | | |
| Brown | Paula | Howard | | | | |
| Cacic | Victoria Lynn | | 12/4/2020 | | | |
| Ciarimboli | Kimberly | Kenney | 6/5/2021 | | | |
| Cooper | Timothy | | 12/22/2020 | | | |
| Costanzo | Kathleen | Turner | 9/1/2023 | | | |
| Curry | Vicky | Webb | 12/19/2023 | | | |
| Dahlem | Bruce | | 1/2/2022 | | | |
| Danielson | Sherry | Anderson | 9/9/2022 | | | |
| Dent | Joseph | | 2/12/2020 | | | |
| Detar | James | | 12/17/2023 | | | |
| DiBagno | Larry | | 4/21/2014 | | | |
| DiLoreto | Anita | | | | | |
| Dodds | Lloyd | | 1/16/2019 | | | |
| Emanuele | Mark | | 4/18/2023 | | | |
| Ford | Mark | | 10/15/2021 | | | |
| Frisko | Paul “Denny” | | 5/26/2019 | | | |
| Garner | Marsha | Murphy | 5/20/2019 | | | |
| Halferty | Melinda | Carson (Ohler) | 4/23/2023 | | | |
| Hapchuk | Dennis | | 12/2/1986 | | | |
| Hare | Cris | | 5/28/2015 | | | |
| Harenchar-Alcorn | Paula | | 10/4/2010 | | | |
| Hayden | Debbie | | 11/7/1977 | | | |
| Ianni | Kevin | | 10/12/2023 | | | |
| Jaffre | Bruce | | 10/22/2021 | | | |
| Janiro-Garlits | Lori | Boyle | 10/1/2024 | | | |
| Laudadio | Tim | | 11/1/1985 | | | |
| Lyle | Val | Willis | 3/15/2013 | | | |
| Magrey | Leslie J. | | 6/23/2015 | | | |
| Marks | David | | 10/27/1980 | | | |
| May-Crowell | Becky | | 9/14/2013 | | | |
| Nebel | Mark Richard | | 11/26/2022 | | | |
| Ohler | Rebecca | | 3/18/1985 | | | |
| Orbin | Doug | | 6/28/2021 | | | |
| Palladino | Joseph | | 10/23/2016 | | | |
| Peterson | Gregg | | 7/19/2020 | | | |
| Rega | Carmen | | 5/15/2015 | | | |
| Rulli | Philomena | | | | | |
| Schade | Elmer | | 11/17/2018 | | | |
| Schweinsburg | Arthur | | 10/28/2022 | | | |
| Shrader | Kim | | | | | |
| Smeltzer | Connie | Wineland | 11/27/2020 | | | |
| Stephens | Becky | Forsyth | 6/25/2022 | | | |
| Summers | SSG James | | 2/4/1992 | | | |
| Swackhammer | Donna | Diddle | 1/26/2015 | | | |
| Vukovich | Nick | | 4/1/2015 | | | |
| Walters | Robin | | 9/28/2019 | | | |
| Wentzel | Edwin “Lance” | | 3/22/2014 | | | |
| Willochel | Dennis | | 1/23/2017 | | | |
Class of 1976:
1976 | LAST | FIRST | MAIDEN | DOD | | |
| Ankey | Cynthia | Henry | | | |
| Berg | Michael | | 12/20/2023 | | |
| Boyle | Sally | | | | |
| Brandt | Fredrick “Frito” | | 9/10/2024 | | |
| Brandt | Mark | | | | |
| Brentzel | Karl | | 4/7/1981 | | |
| Brezina | Bob | | | | |
| Caldwell | Sherry | | | | |
| Campoli | John | | | | |
| Casasanta | Trina | | | | |
| Chisholm | Harry | | 11/12/2022 | | |
| Cline | Kevin | | 3/13/1986 | | |
| Copley | Barry | | 1/1/2014 | | |
| Craig | Richard | | 8/13/2023 | | |
| Curry | Georgina | | 11/12/2017 | | |
| Dvorsky | Michael | | 12/17/2012 | | |
| Dziedzickie | Mark | | | | |
| Fink | Robert “Robbie” | | 5/28/1978 | | |
| Glunt | Anthony | | 9/8/2000 | | |
| Grandy | John | | 8/11/2017 | | |
| Griffin | Daniel | | 4/10/2020 | | |
| Haines | Robert | | 7/6/2022 | | |
| Hamm | Doug | | 1/14/2012 | | |
| Harris | Lee Ann | | | | |
| Hartman | Myron | | 5/4/2015 | | |
| Hebrank | Mike | | | | |
| Howard | Chuck | | 12/6/1975 | | |
| Jones | Rick | | | | |
| Jones | Jaclyn | | | | |
| Kauffman | Tim | | | | |
| Knechtel | Gary | | 1/24/2010 | | |
| King | Darla | Wagner | | | |
| Kovaloski | Deborah Ann | Bell | 6/3/2023 | | |
| Linden | Daniel | | 3/5/2022 | | |
| Mallick | Jackie | Gaskin | 1/30/2013 | | |
| Markovich | Thomas | | 4/26/2021 | | |
| Miller | Diana | | | | |
| Miller | Ricky | | 3/1/2005 | | |
| Mino | Darcyl | Claiborne | 10/5/2022 | | |
| Nowe | Maria | | | | |
| Olsheski | Richard | | | | |
| Oross | Michael | | 3/30/1984 | | |
| Packey | Tom | | 11/18/2013 | | |
| Permar | Kimberly | Jean | 10/23/2022 | | |
| Rolla | Edward | | 10/14/2024 | | |
| Sachs | Harry | | | | |
| Schweinsburg | Ken | | 3/19/2017 | | |
| Sherdan | Patrick | | 3/20/2024 | | |
| Shume | Matthew | | 11/30/2018 | | |
| Smartnick | Leslie | | 8/31/2023 | | |
| Speicher | Bryan | | 11/1/2003 | | |
| Steele | James | | 3/3/1979 | | |
| Steele | Theresa Ann | Burke | 8/13/2022 | | |
| Wass | Louie | | 4/8/2009 | | |
| Whalen | Robert | | 10/5/2020 | | |
| Zancha | David | | 3/6/2009 | | |
Class of 1977:
1977 | LAST | FIRST | MAIDEN | DOD | |
| Ambrose | Scott | | 12/11/2020 | |
| Baker | Tim | | | |
| Beck | Margaret | Kennelty | 1/18/2023 | |
| Brisbine | Clarence | | 7/9/2013 | |
| Bull | Maureen | Riley | 3/8/2024 | |
| Cackowski | Curtis | | 11/1/1999 | |
| Crystaloski | Eric “Rick” | | 7/1/2009 | |
| Csakvary | Tibor | | 10/14/2023 | |
| Curry | Georginia | | 11/12/2017 | |
| Derogatis | Tommy | | 1/1/1988 | |
| DeVico | Carol | | 12/5/2017 | |
| Dlugos | Mark | | 11/7/2023 | |
| Eckvich | Lori | | 10/25/2015 | |
| Eichner | Mark | | 1/25/1979 | |
| Eisaman | Kevin | | 2/12/2023 | |
| Farraj | Michael | | 10/5/2015 | |
| Friel | Joe | | 1/23/1987 | |
| Furr | Norma | | 9/23/2006 | |
| Hainesworth | Gregory | | 9/12/2023 | |
| Hamilton | David | | | |
| Harrold | Debra “Debbie” | | 5/11/2023 | |
| Homes | Wendell “Buck” | | 10/16/2024 | |
| Huylk | Tim | | 11/27/2012 | |
| Kerchner | Richard | | 5/1/2023 | |
| Kiehl | Brian | | | |
| Leamer | Jimmy | | 8/1/2012 | |
| Matteson | Bruce | | | |
| McHugh | Marty | | | |
| Miller | Lisa | Capparelli | 4/15/2017 | |
| Miller | Ann | | | |
| Muller | Joseph | | 7/10/2014 | |
| Naser | Bob | | 1/1/2009 | |
| Nelson | Dale | | | |
| Novak | Glenn | | 7/30/2021 | |
| Palangio | Ronald | | 2/22/2018 | |
| Pansic | Ronald | | | |
| Parcells | Patricia | | | |
| Proud | Kim | Schnupp | 1/19/2017 | |
| Radisi | Joseph | | 6/25/1997 | |
| Ravenscroft | Colleen | Smith | 6/13/2022 | |
| Rickard | Mark Eric | | 10/10/2014 | |
| Ross | Charmaine | | 4/22/2020 | |
| Sano | Jerry | | 4/1/1998 | |
| Semenko | Tom | | 11/29/2019 | |
| Semiklose | Mary | | 6/1/2012 | |
| Smith | Kevin | | 1/1/1986 | |
| Smith | Douglas | | 12/25/2020 | |
| Thomas | Susan | Pikulski | 9/6/2013 | |
| Trinkley | Jim | | | |
| Trout | Brian | | 5/1/2012 | |
| Ullrich | Clifford | | 9/5/2024 | |
| Valek | Charmaine | Ross | 4/22/2020 | |
| Watson | Randall | | 12/3/2023 | |
| Willochell | Antoinette “Toni” | | 6/5/1995 | |
| Young | Thomas | | 11/23/2020 | |
| Yurt | Kim | | | |
Class of 1978:
1978 | LAST | FIRST | MAIDEN | DOD | | |
| Aland | Scott | | 5/18/2019 | | |
| Altman | Judi | | 1/1/1986 | | |
| Anderson | John | | 6/26/2013 | | |
| Austin | Paul | | 8/12/2009 | | |
| Bainbridge | Amy | | 10/24/2015 | | |
| Barnhart | Daniel | | 9/1/2017 | | |
| Barton | Linda | | 6/4/2009 | | |
| Berger | Harvey | | | | |
| Bowling | Jill | Flock | 7/20/2012 | | |
| Casto | Rebecca | Boehme | 2/12/2014 | | |
| Colgan | John | | 11/16/2011 | | |
| Connelly | Thomas | | 3/28/2018 | | |
| Csakvary | Thomas | | 11/26/2005 | | |
| Davis | Karen | Kapura | 1/20/2022 | | |
