This page will provide links to deceased classmates for each year from 1980 to 1989. Click the links below in order to access each year.
Class of 1980:
1980 | LAST | FIRST | MAIDEN | DOD |
| Altman | David | | |
| Anderson | Vicki | | |
| Baker | Carol | | |
| Baker | Karen | | |
| Baker | Cynthia | | |
| Benson | Susan | Russell | 7/19/2023 |
| Blatney | Robert | | |
| Butler | M. Judith | | |
| Evans | Byron | | |
| Frisco | Kenneth | | |
| Gamble | Ronald | | |
| Given | Richard | | |
| Guidas | Edward | | 1/7/2016 |
| Hardek | Melvin | | |
| Hartung | Nancy | | |
| Harvey | Bonnie | | |
| Haupt | Jeffrey | | |
| Ingraham | Brett Michael | | 1/14/2019 |
| Jenkins | Lynnette | | 8/9/2023 |
| Johnston | Timothy | | |
| Jones-Moran | Robin | | |
| Knox | Kevin | | 10/25/2015 |
| Kollar | Robert | | 4/18/2023 |
| Krivokucha | Melvin | | |
| LaSitas Jr | Ron | | |
| Lavelle | John | | |
| Louch | David | | |
| Marks | David | | |
| McNierney | Julliann | | |
| Meneghini | Richard | | 6/12/2023 |
| Millward | Patricia | | |
| Milne | Thomas | | |
| Minerva | Carrie | Conroy | 9/22/2019 |
| Moore | Wayne | | |
| Oats | Roger | | |
| Oblak | David | | 1/29/2022 |
| Perkins | Curtis | | 7/22/2010 |
| Poole | Lisa | | |
| Prailey | Wesley | | |
| Przybylek | James | | |
| Rauso | Barbara | Radebaugh | 6/2/2009 |
| Regola | Thomas | | |
| Roberts | Scott | | |
| Robinson | James | | 1/1/2024 |
| Schoaf | Brian | | |
| Smail | Mark | | 2/17/2024 |
| Stein | Cynthia | Altman | 9/13/2021 |
| Teeters | Kathy | | |
| Thomas | Peggy | | |
| Thorne | Linda | Kuhel | 8/26/2024 |
| Tokar | Steve | | |
| Trice | Michael | | |
| Varriano | Gerry | | 10/11/2022 |
| VonBriel | Mark | | |
| Wallace | Terry | | |
| Wells | Alan | | 5/10/2022 |
| Zimmerman | Jentry | | |
Class of 1981:
1981 | LAST | FIRST | MAIDEN | DOD | |
| Bergstrom | Mathew | | 10/20/1984 | |
| Blatney | Mark | | 1/25/2019 | |
| Brajdic | Claudette | Storey | 1/12/2016 | |
| Bullock | Mark | | 7/26/2016 | |
| Chedrick | Kelly | | 5/27/2014 | |
| Connelly | Richard | | 1/1/1981 | |
| Daum | Kevin | | 5/7/1983 | |
| Garris | Raymond | | 2/13/2023 | |
| Haman | Peggy | Thomas | 11/16/2018 | |
| Johnson | Tamara | Schnupp | 11/30/2022 | |
| Moog | Dennis | | 6/9/2024 | |
| Pfoutz | John | | 8/19/2022 | |
| Proctor | Debra | Krautz | 8/15/2021 | |
| Ross | Vincent | | 1/1/2010 | |
| Skodak | Mark | | 12/11/2017 | |
| Taggart | Margaret | Good | 5/18/2021 | |
| Walton | Jeffrey | | 5/30/2024 | |
| Wasil | Scott | | 1/7/2023 | |
| Wentzel | Robert | | | |
| Wolfe | Doug | | | |
Class of 1982:
1982 | LAST | FIRST | MAIDEN | DOD |
| Balister | Raymond | | 9/3/2024 |
| Connelly | Rich | | 8/28/1981 |
| Evagues | Cindy | | 4/19/2016 |
| Guhl | Jeffrey | | 5/12/2024 |
| Hill | Caroline | | 10/10/2012 |
| Hoak | Virginia “Missy” | | 7/9/2020 |
| Hodge | Nancy | Robertson | 6/28/2020 |
| Kramer | Cynthia | | 5/3/2024 |
| Kriner | Jaci | Flude | 2/14/2024 |
| Lyons | Carrie | Torri | 2/11/2012 |
| Maline | Joel | | 10/29/2023 |
| McKelvey | Scott | | 5/2/2023 |
| Maline | Joel | | |
| Mensch | Duane | | 9/21/2013 |
| Petrosky | Kathy | Moon | 6/21/2022 |
| Regola | Ronald J. | | 1/31/2022 |
| Schlegel | James | | 1/10/2018 |
| Schott | Richard | | 1/1/2022 |
| Stevey | Mike | | 4/29/2015 |
| Tryon | Barry | | 4/10/2013 |
| Wareham | Jody | Trout | 1/1/1995 |
| Wright | Ellen | Sheehan | 4/28/2024 |
Class of 1983:
1983 | LAST | FIRST | MAIDEN | DOD |
| Barkley | Pamela | Smith | 7/10/2019 |
| Biedrycki | Roy | | 9/3/2024 |
| Downing | Sharon | | 5/25/2014 |
| Fair | Shelly | Guidas | 10/29/2024 |
| Filkins | Deborah “Debbie” | Crossland | 8/23/2014 |
| Filkosky | Frank | | 5/3/2022 |
| Foster | Suzanne | Hoffman | 4/8/2016 |
| Kostick | Deborah | | 11/1/2015 |
| Lauricia | Cecilia | Streussnig | 7/13/2014 |
| Nelson | Christine Marie | Naylor | 4/29/2013 |
| Pannaman | Jeffrey | | 10/4/2024 |
| Pifferetti | Frank | | 10/25/2023 |
| Poole | Jody | | 3/27/2016 |
| Six | Gregory | | 1/22/2024 |
| Smail | Jeffrey | | 10/24/2024 |
Class of 1984:
1984 | LAST | FIRST | MAIDEN | DOD |
| Barron | Laura | Seman | 8/26/2017 |
| Bell | Grant | | 12/6/2017 |
| Brennan | Thomas | | 11/9/1994 |
| Broush | Randall | | 9/30/2016 |
| Brown | Christopher | | 1/19/2024 |
| Burkhart | Charles | | 3/18/2020 |
| Caughey | Pamela Jo | Dickson | 3/2/2024 |
| Chaffee | Doris | Topper | 8/8/2024 |
| Colarusso | Tracy | | 4/30/2017 |
| Daverse | Chris | | 6/24/2023 |
| Drab | Scott | | 7/27/2020 |
| Geary | Edward T. | | 2/2/2022 |
| Gindlesperger | Diane | Caldwell | 5/20/2024 |
| Howard | Max | | 7/1/2016 |
| Jones | Mark | | 3/6/2023 |
| Kalp | Trischa | Wallace | 5/29/2017 |
| Kubasky | Bernadette | | 11/15/2017 |
| Mapstone | James | | 8/10/2021 |
| Matvey | Mark | | 8/27/2017 |
| Monteparte | Roberta “Candy” | Kane | 5/19/2024 |
| Oliver | Edward | | 10/21/2023 |
| Prenatt | Laurie | Wilson | 9/22/2022 |
| Pushic | Kevin | | 10/28/2006 |
| Quinn | Abigail | | 10/1/2024 |
| Reed | Tracy “Doc” | | 2/6/2023 |
| Reese | Jeffrey | | 3/25/2024 |
| Reilly | Raymond | | 1/12/2019 |
| Riddle | Russell | | 6/13/2023 |
| Santone | Michael | | 3/10/2022 |
| Uncapher | Bruce (Guy) | | 1/22/2006 |
| Zello | Michele Marie | Pastors | 12/21/2016 |
Class of 1985:
1985 | LAST | FIRST | MAIDEN | DOD |
| Anthony | Dave | | |
| Clawson | Harold “Howie” | | 10/26/2024 |
| Colosimo | Joseph “Joey” | | 7/2/2008 |
| Demorest | Ron | | |
| Dinozzi | Anthony | | |
| Genard | Matt | | 11/10/2017 |
| Gendek | Christine | | 1/1/2003 |
| Guidas | Michael | | 4/9/2022 |
| Hoadwonic | Donald | | 1/1/1985 |
| Howard | Scott | | 10/11/2022 |
| Koshinsky | John | | 8/21/2024 |
| Loughner | Linda | Hampton | 2/27/2015 |
| Mensch | Dean | | 1/4/2023 |
| Miller | William “Bill” | | 7/4/2024 |
| Petrillo | Dana | | 1/10/2010 |
| Serro | John | | 1/24/2023 |
| Showman | Tracy | | 10/23/2023 |
| Smith | Mark | | 5/5/2015 |
Class of 1986:
1986 | LAST | FIRST | MAIDEN | DOD | OBIT |
| Bittner | William | | 7/15/2023 | https://www.legacy.com/us/obituaries/triblive-tribune-review/name/william-bittner-obituary?id=52479152&fbclid=IwAR3cTrzIkiQW4uEz-r5Jb4aRk_mdDu5KjRu1sO94bIK82BAYAIUjFjrqRUM |
| Bodnar | Paul | | 8/30/2013 | |
| Copper | John | | 6/5/2022 | |
| Dupilka | Nancy | | | |
| Fetter | Lynette | DelBene | 9/23/2016 | |
| Fmura | Beth Ann | Austin | 2/6/2013 | |
| Gales-Galley | Catherine | Gales | 1/7/2024 | |
| Jones | John | | 12/20/2020 | |
| Kowalczyk | John | | | |
| Pallito | Robert | | 9/27/2024 | |
| Rambler | Robert Steven | | 10/27/2013 | |
| Rutter | Andrew | | 8/11/2023 | |
| Smith | Bruce | | | |
| Vinski | Carrie | Kochis | 10/26/2021 | |
| Walmsley | Tom | | 5/30/2024 | |
| Watt | Randy | | 11/10/2006 | |
| Werner | Samuel | | 6/4/2023 | |
Class of 1987
1987 | LAST | FIRST | MAIDEN | DOD |
| Andy | Patsy | | 3/27/2024 |
| Anthony | Natalie | Hebrank | 2/14/2022 |
| Bartlow | Andy | | |
| Buczek | Dana Lapson | | |
| Cosario | Kevin | | |
| Dixon | Brenda | Speicher | 12/1/2013 |
| Drylie | Mark | | 1/17/2023 |
| Dunn | George | | 9/27/2017 |
| Gardner | Shari | | |
| Hafer | Cara | | |
| Hary | Tim | | 5/14/1987 |
| Hartzell | Robert "Spanky" | | 9/10/2020 |
| Heyworth | Bruce | | |
| Jiolo | Annette | Feola | 4/20/2022 |
| Kashin | Tim | | |
| Kistner | Lisa | | |
| Marietta | Harrold "Butch" | | |
| Melious | Mike | | |
| Miller | Gary | | |
| More | Michael | | 1/6/2021 |
| Newhouse | Wayne | | |
| Roscue | William | | 1/1/2021 |
| Severini | David "Deke" | | 1/10/2022 |
| Sidehammer | Chris | | |
| Sisson | Ed | | |
| Smith | Bruce | | 1/1/1988 |
| Speicher | Brenda | | 12/4/2013 |
| Starenchak | Shawn | | 2/2/2023 |
| Tomajko | Kimberly | Tobias | 9/22/2020 |
| Walbaum | Kevin | | |
| Weber | Tom | | |
| Zubryd | Jim | | |
Class of 1988
1988 | LAST | FIRST | MAIDEN | DOD |
| Answine | Michael | | 11/27/1997 |
| Baer | Matthew | | |
| Bane | Thomas P. | | 1/19/2022 |
| Bogac | Kimberly | Bittner | 11/17/2023 |
| Haile | Eric | | 8/23/2016 |
| Hohman | Rhonda | | 1/1/2023 |
| Howe | Joseph | | |
| Lofgren | Tracy | Miller | 6/11/2024 |
| Matty | Jeffrey | | 2/6/2022 |
| McQueen | Dana | Long | 1/4/2018 |
| Morelli | Daniel | | 3/3/2005 |
| Pisko | Beth-Lyn | Beehner | 10/24/2022 |
| Reed | Paul | | 11/15/2014 |
| Sereno | Christine | Soles | 8/31/2024 |
| Turriziani | Todd "Hall" | | 9/8/2024 |
| Verdone | Angelo | | |
| Weaver | Teresa | Gaffney | 3/15/2014 |
| Williamson | Scott | | 6/26/2016 |
Class of 1989
1989 | LAST | FIRST | MAIDEN | DOD |
| Caldwell | Alan | | 1/1/1989 |
| Funk | Kimberly | Yost | 9/8/2024 |
| Hartman | David Michael | | 2/15/2014 |
| Hays | Mark | | 10/21/2021 |
| Hayward | Christopher | | 1/16/2020 |
| Hoak | Reno | | 9/2/1994 |
| Hoffman | Jenni | Wallace | 5/24/2024 |
| Maloy | Carol | | 3/1/2015 |
| Milowicki | Becky | | |
| Miranda | Brian | | |
| Oliver | Deidra | | |
| Patterson | Gregory | | 2/17/2022 |
| Stanley | Michael | | 1/9/2022 |
| Turriziani | Erica | | 5/11/2023 |